| Basic characteristics Alcatel OT C560 |
| The standard: | GSM 900/1800/1900 |
| The sizes: | 103x46x16 mm. |
| Weight: | 90 gram |
| Forms the factor: | Classical |
| The aerial: | Built in |
| A feed(meal) |
| Type of the accumulator: | Li-Ion |
| Capacity of the accumulator: | 800 mAh. |
| Time of conversation: | 6 hours |
| Waiting time: | 320 hours |
| Time up to full charge: | 2 hour. |
| The screen |
| Type of the screen: | STN |
| The size of the screen: | 128x160 pixels |
| Quantity(Amount) of colors(flowers): | 65536 |
| Melodies in Alcatel OT C560 |
| Type of melodies: | Polyphonic |
| Кол-in voices: | 16 voices |
| Vibration: | Yes |
| The editor of melodies: | No |
| 3D a sound: | No |
| Voice functions |
| Voice management: | No |
| Loud communication(connection): | No |
| Dictophone: | Yes |
| Voice set: | No |
| In addition: | Call-back Fast set |
| Directory in Alcatel OT C560 |
| Directory on: | 500 numbers |
| Groups of subscribers: | No |
| Photo identification: | No |
| Video identification: | No |
| Useful functions |
Hours Alarm clock Calendar Stop watch The timer The calculator The converter of currencies The scheduler of problems(tasks) |
| Communications |
| Functions: | SMS, T9, MMS, WAP, GPRS, E-mail the client |
| In addition: | The connected messages Patterns of messages |
| Memory in Alcatel OT C560 |
| Memory of phone: | 4 Mb. |
| Support of cards(maps) of memory: | No |
| Multimedia of function Alcatel OT C560 |
| Camera: | Yes |
| Videocamera: | No |
| Type of the chamber: | 0.3 Mega pixels, the maximal sanction 640x480 pixels |
| The built in flash: | No |
| Auto focus: | No |
| MP3 A player: | No |
| FM a tuner: | No |
| TV a tuner: | No |
| Video a player: | No |
| Games: | Yes |
| Support Java: | Yes |
| In addition: | Digital zoom Effects |
| Additional functions Alcatel OT C560 |
| Colors of the case: | |
| Replaceable panels: | No |
| Other features: | |