| Basic characteristics Alcatel OT 735 |
| The standard: | GSM 900/1800 |
| The sizes: | 106x47x20 mm. |
| Weight: | 89 gram |
| Forms the factor: | Classical |
| The aerial: | Built in |
| A feed(meal) |
| Type of the accumulator: | Li-Ion |
| Capacity of the accumulator: | 600 mAh. |
| Time of conversation: | 8 hours |
| Waiting time: | 250 hours |
| The screen |
| Type of the screen: | cSTN |
| The size of the screen: | 128x128 pixels |
| Quantity(Amount) of colors(flowers): | 4096 |
| Melodies in Alcatel OT 735 |
| Type of melodies: | Polyphonic |
| Кол-in voices: | 16 voices |
| Vibration: | Yes |
| The editor of melodies: | Yes |
| 3D a sound: | No |
| Voice functions |
| Voice management: | Yes |
| Loud communication(connection): | Yes |
| Dictophone: | Yes |
| Voice set: | Yes |
| In addition: | Blocking of the keyboard The answer to a call pressing any key Presence of a key "With" Fast set Joystick Dictophone for 1 minute |
| Directory in Alcatel OT 735 |
| Directory on: | 800 numbers |
| Groups of subscribers: | Yes |
| Photo identification: | Yes |
| Video identification: | No |
| Useful functions |
The list of problems(tasks) Hours Alarm clock World(Global) time Calendar The calculator The converter of currencies |
| Communications |
| Functions: | SMS, T9, EMS, MMS, WAP, GPRS, ?¬-port |
| In addition: | SyncML, RS232, USB Interface |
| Memory in Alcatel OT 735 |
| Memory of phone: | 2 Mb. |
| Support of cards(maps) of memory: | No |
| Multimedia of function Alcatel OT 735 |
| Camera: | Yes |
| Videocamera: | No |
| Type of the chamber: | 0.1 Mega pixels., CIF the maximal sanction 352x288 pixels |
| The built in flash: | Yes |
| Auto focus: | No |
| MP3 A player: | No |
| FM a tuner: | No |
| TV a tuner: | No |
| Video a player: | No |
| Games: | Yes |
| Support Java: | Yes |
| In addition: | The view-finder - Digital - a matrix of the display The timer of automatic descent(release) Modes: function a picture album, effects, multishooting |
| Additional functions Alcatel OT 735 |
| Colors of the case: | |
| Replaceable panels: | No |